Assessor’s Parcel Number | 63760167 |
Days on Market | 45 |
Last Modified | September 6th at 2:44pm |
Listing Status | Closed |
Price Per Sq. Ft. | $556.62 |
Property Type | Single Family Residence |
Style | Mediterranean |
Water Source | Public |
Year Built | 1989 |
HOA Dues | $138.00 |
Appliances | Refrigerator |
Bathrooms | 2 full baths |
Bedrooms | 2 |
Cooling | Central |
Fireplace | Living Room |
Floorspace | 1,148 sq. ft. |
Floor | Wood |
Heating | Central Furnace |
Interior Features | Open Floor Plan |
Laundry Facilities | In Garage |
Rooms | Living Room |
Stories | 2 |
Fence | Wood |
Lot Size | 3,031 sq. ft. |
Garage Spaces | 2.00 |
Parking | Oversized |
Roofing | Spanish Tile |
Junior High School | NIGHIL |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
3.2 mi. |
|
Public - 6-8 |
|
3.4 mi. |
|
Public - 9-12 |
|
2.0 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Sara Mccartan at Berkshire Hathaway Homeservice.