Assessor’s Parcel Number | 63705125 |
Days on Market | 8 |
Last Modified | July 5th at 10:14am |
Listing Status | Closed |
Price Per Sq. Ft. | $582.76 |
Property Type | Single Family Residence |
Water Source | Public |
Year Built | 1964 |
Bathrooms | 2 full baths |
Bedrooms | 3 |
Cooling | Central |
Fireplace | Living Room |
Floorspace | 1,450 sq. ft. |
Floor | Wood |
Heating | Forced Air |
Laundry Facilities | Inside |
Rooms | All Bedrooms Down |
Stories | 1 |
Lot Size | 8,136 sq. ft. |
Garage Spaces | 2.00 |
Spa Features | Above Ground |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
3.2 mi. |
|
Public - 6-8 |
|
3.4 mi. |
|
Public - 9-12 |
|
2.0 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Lisa Easton at United Realty Group.